A scannable, printable starting point for anyone suspecting mold-related illness
| Symptom | How Common in CIRS? | Red-Flag Level |
|---|---|---|
| Unrelenting fatigue | Very high | High |
| Brain fog / poor word recall | Very high | High |
| Chronic sinus issues | High | Medium–High |
| Air hunger / shortness of breath | High | High |
| Joint/muscle pain without injury | High | Medium–High |
| Temperature dysregulation | High | Medium |
| Light/sound sensitivity | Medium–High | Medium |
| Static shocks / skin sensitivity | Medium | Medium |
| Frequent urination / thirst | Medium | Medium |
| Mood swings / anxiety | Medium–High | Medium |
If you have ≥5 “High” or “Medium–High” symptoms → strong possibility of CIRS. Proceed to labs.
| Lab | What it measures | Optimal Range | CIRS Typical |
|---|---|---|---|
| MSH | Melanocyte Stimulating Hormone | 35–81 pg/mL | <35 (often <17) |
| ADH / Osmolality | Antidiuretic Hormone regulation | 1–4.7 pg/mL | Low ADH + high osmolality |
| TGF-β1 | Inflammatory cytokine | <2380 pg/mL | >5000 (often 10,000+) |
| MMP-9 | Tissue remodeling enzyme | 85–332 ng/mL | >332 (often 400+) |
| C4a | Complement activation | 0–2830 ng/mL | >4000–20,000 |
| VEGF | Vascular growth factor | 31–86 pg/mL | <31 |
Order through LabCorp / Quest or Ulta Lab Tests. Full Shoemaker panel recommended.